

Veteran contract · free agent 2029via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026LAR | 8 | 38 | 0.0 | 0 | 2 |
| 2025LAR | 17 | 122 | 2.0 | 2 | 5 |
| 2024LAR | 16 | 79 | 1.0 | 0 | 9 |
| Total | 101 | 624 | 8.0 | 5 | 30 |
Curl was on the field for all but one of the Rams' defensive snaps during Sunday's win. The veteran safety has logged four stops or fewer in five of seven regular-season games and is up to 34 tackles (20 solo) and two pass defenses on the year.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Nov 1 | vs LACW | 4 | 3 | 0.0 | 0 | 0 |
| Oct 25 | @ LVW | 4 | 2 | 0.0 | 0 | 0 |
| Oct 18 | vs ARIL | 8 | 3 | 0.0 | 0 | 0 |
questionable