

Rookie contract · free agent 2027via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026 | 7 | 18 | 3.0 | 0 | 1 |
| 2025 | 14 | 38 | 3.5 | 0 | 2 |
| 2024 | 17 | 61 | 10.5 | 0 | 1 |
| Total | 70 | 218 | 30.5 | 1 | 8 |
Walker suffered a rib injury during the third quarter of Sunday's game versus the Colts, and now his status for Thursday's game at Baltimore is uncertain. He'll probably need to upgrade to full participation at practice Wednesday to avoid carrying an injury designation into gameday.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Nov 1 | vs INDW | 3 | 2 | 1.0 | 0 | 0 |
| Oct 18 | vs HOUL | 3 | 1 | 0.0 | 0 | 0 |
| Oct 11 | vs PHIW | 2 | 1 | 0.5 | 0 | 0 |
Walker (ribs) was a limited participant at practice Tuesday.