

| Rank | Player | TFL |
|---|---|---|
| 2 | Quinnen WilliamsDallas Cowboys · DT | 11.0 |
| T-4 | Dexter Lawrence IICincinnati Bengals · DT | 9.0 |
| T-4 | Mason GrahamCleveland Browns · DT | 9.0 |
| T-9 | Jeffery SimmonsChicago Bears · DT | 8.0 |
| T-13 | Maliek CollinsCleveland Browns · DT | 7.5 |
| T-19 | Leonard WilliamsSeattle Seahawks · DT | 7.0 |
| T-29 | Jalen CarterPhiladelphia Eagles · DT | 6.0 |
| T-29 | Zach SielerMiami Dolphins · DT | 6.0 |
| T-37 | Alim McNeillDetroit Lions · DT | 5.5 |
| T-37 | Malcolm RoachDenver Broncos · DT | 5.5 |
| T-45 | Adetomiwa AdebaworeIndianapolis Colts · DT | 5.0 |
| T-45 | Byron Murphy IISeattle Seahawks · DT | 5.0 |
| T-45 | DeForest BucknerIndianapolis Colts · DT | 5.0 |
| T-45 | Deone WalkerBuffalo Bills · DT | 5.0 |
| T-45 | Gracen HaltonSan Francisco 49ers · DT | 5.0 |
| T-45 | Jonathan AllenCincinnati Bengals · DT | 5.0 |
| T-45 | Travis JonesBaltimore Ravens · DT | 5.0 |
| T-75 | Gervon Dexter Sr.Atlanta Falcons · DT | 4.5 |
| T-75 | Keeanu BentonPittsburgh Steelers · DT | 4.5 |
| T-86 | Devonte WyattGreen Bay Packers · DT | 4.0 |
| T-86 | Maason SmithAtlanta Falcons · DT | 4.0 |
| T-86 | Sheldon RankinsHouston Texans · DT | 4.0 |
| T-116 | Cameron HeywardPittsburgh Steelers · DT | 3.5 |
| T-116 | Christian BarmoreNew England Patriots · DT | 3.5 |
| T-126 | Aaron DonaldLos Angeles Rams · DT | 3.0 |
| T-126 | Brandon DorlusAtlanta Falcons · DT | 3.0 |
| T-126 | Dante StillsArizona Cardinals · DT | 3.0 |
| T-126 | Jarran ReedSeattle Seahawks · DT | 3.0 |
| T-126 | Jowon BriggsNew York Jets · DT | 3.0 |
| T-126 | Karl BrooksGreen Bay Packers · DT | 3.0 |
| T-126 | Leonard Taylor IIINew England Patriots · DT | 3.0 |
| T-126 | Moro OjomoPhiladelphia Eagles · DT | 3.0 |
| T-126 | Roy LopezArizona Cardinals · DT | 3.0 |
| T-126 | Sam KamaraCleveland Browns · DT | 3.0 |
| T-126 | Shy TuttleWashington Commanders · DT | 3.0 |
| T-178 | Arik ArmsteadJacksonville Jaguars · DT | 2.5 |
| T-178 | Cory DurdenNew England Patriots · DT | 2.5 |
| T-178 | Grover StewartIndianapolis Colts · DT | 2.5 |
| T-178 | Jalen RedmondMinnesota Vikings · DT | 2.5 |
| T-195 | Anthony CampbellGreen Bay Packers · DT | 2.0 |
| T-195 | CJ OkoyeNew York Giants · DT | 2.0 |
| T-195 | Colby WoodenNew Orleans Saints · DT | 2.0 |
| T-195 | D.J. JonesDenver Broncos · DT | 2.0 |
| T-195 | Daron PayneWashington Commanders · DT | 2.0 |
| T-195 | Darrell Jackson Jr.New York Jets · DT | 2.0 |
| T-195 | DeWayne CarterBuffalo Bills · DT | 2.0 |
| T-195 | Elijah SimmonsTampa Bay Buccaneers · DT | 2.0 |
| T-195 | Jamaree CaldwellLos Angeles Chargers · DT | 2.0 |
| T-195 | Javon KinlawWashington Commanders · DT | 2.0 |
| T-195 | Jerry TilleryIndianapolis Colts · DT | 2.0 |
Regular season, from ESPN, refreshed hourly. Every stat