

Veteran contract · free agent 2031via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026MIA | 7 | 23 | 2.0 | 0 | 0 |
| 2025MIA | 17 | 47 | 5.5 | 0 | 1 |
| 2024MIA | 15 | 55 | 10.0 | 1 | 2 |
| Total | 115 | 380 | 37.5 | 2 | 16 |
Sieler has been expected to suit up for the Week 1 meeting with the Raiders, though his omission from Wednesday's injury report seemingly confirms he will be out there for the opener. The 2018 No. 238 overall pick is coming off a down season, accumulating 47 total tackles and 5.5 sacks in 17 regular-season appearances in 2025.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Nov 1 | vs NEL | 6 | 3 | 0.0 | 0 | 0 |
| Oct 25 | @ NYJW | 5 | 3 | 0.0 | 0 | 0 |
| Oct 11 | vs CINL | 2 | 0 | 0.0 | 0 | 0 |
questionable