

Veteran contract · free agent 2031via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026SEA | 8 | 25 | 3.0 | 0 | 1 |
| 2025SEA | 17 | 62 | 7.0 | 0 | 1 |
| 2024SEA | 16 | 64 | 11.0 | 1 | 3 |
| Total | 183 | 662 | 64.5 | 2 | 16 |
The defensive end made three tackles (two solo) before exiting. Mike Morris and Rylie Mills are Seattle's available backups at defensive tackle.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Nov 2 | vs CHIL | 3 | 2 | 0.0 | 0 | 0 |
| Oct 25 | vs KCW | 3 | 2 | 0.0 | 0 | 1 |
| Oct 15 | @ DENL | 5 | 4 | 0.0 | 0 | 0 |
Williams sustained a stinger during Monday's game against the Bears and is questionable to return.