

| Rank | Player | TFL |
|---|---|---|
| 1 | Will Anderson Jr.Houston Texans · DE | 11.5 |
| 2 | Quinnen WilliamsDallas Cowboys · DT | 11.0 |
| 3 | T.J. WattPittsburgh Steelers · LB | 9.5 |
| T-4 | Dexter Lawrence IICincinnati Bengals · DT | 9.0 |
| T-4 | Greg RousseauBuffalo Bills · LB | 9.0 |
| T-4 | Mason GrahamCleveland Browns · DT | 9.0 |
| T-7 | Andrew Van GinkelMinnesota Vikings · LB | 8.5 |
| T-7 | Blake CashmanMinnesota Vikings · LB | 8.5 |
| T-9 | Dallas TurnerMinnesota Vikings · LB | 8.0 |
| T-9 | Elijah PonderNew England Patriots · LB | 8.0 |
| T-9 | Jeffery SimmonsChicago Bears · DT | 8.0 |
| T-9 | Kyle HamiltonBaltimore Ravens · S | 8.0 |
| T-13 | Boye MafeCincinnati Bengals · DE | 7.5 |
| T-13 | Carl GrandersonNew Orleans Saints · DE | 7.5 |
| T-13 | David BaileyNew York Jets · LB | 7.5 |
| T-13 | Jacob MartinTennessee Titans · DE | 7.5 |
| T-13 | Kyle Van NoyMinnesota Vikings · LB | 7.5 |
| T-13 | Maliek CollinsCleveland Browns · DT | 7.5 |
| T-19 | Chase YoungNew Orleans Saints · DE | 7.0 |
| T-19 | Edgerrin CooperGreen Bay Packers · LB | 7.0 |
| T-19 | George KarlaftisKansas City Chiefs · DE | 7.0 |
| T-19 | Leonard WilliamsSeattle Seahawks · DT | 7.0 |
| T-19 | Nick HerbigPittsburgh Steelers · LB | 7.0 |
| T-19 | Payton WilsonPittsburgh Steelers · LB | 7.0 |
| T-19 | Quincy WilliamsCleveland Browns · LB | 7.0 |
| T-26 | Byron YoungLos Angeles Rams · LB | 6.5 |
| T-26 | Lukas Van NessGreen Bay Packers · DE | 6.5 |
| T-26 | Za'Darius SmithAtlanta Falcons · DE | 6.5 |
| T-29 | Aidan HutchinsonDetroit Lions · DE | 6.0 |
| T-29 | David WalkerTampa Bay Buccaneers · LB | 6.0 |
| T-29 | Eric WilsonMinnesota Vikings · LB | 6.0 |
| T-29 | Jalen CarterPhiladelphia Eagles · DT | 6.0 |
| T-29 | Kyler GordonChicago Bears · CB | 6.0 |
| T-29 | Quay WalkerLas Vegas Raiders · LB | 6.0 |
| T-29 | Yaya DiabyTampa Bay Buccaneers · LB | 6.0 |
| T-29 | Zach SielerMiami Dolphins · DT | 6.0 |
| T-37 | Alex HighsmithPittsburgh Steelers · LB | 5.5 |
| T-37 | Alim McNeillDetroit Lions · DT | 5.5 |
| T-37 | Arvell ReeseNew York Giants · LB | 5.5 |
| T-37 | Barrett CarterCincinnati Bengals · LB | 5.5 |
| T-37 | Keisean NixonGreen Bay Packers · CB | 5.5 |
| T-37 | Malcolm RoachDenver Broncos · DT | 5.5 |
| T-37 | Mike GreenBaltimore Ravens · LB | 5.5 |
| T-37 | Nakobe DeanLas Vegas Raiders · LB | 5.5 |
| T-45 | Adetomiwa AdebaworeIndianapolis Colts · DT | 5.0 |
| T-45 | Alex SingletonDenver Broncos · LB | 5.0 |
| T-45 | Alontae TaylorTennessee Titans · CB | 5.0 |
| T-45 | Austin BookerChicago Bears · DE | 5.0 |
| T-45 | Bobby OkerekeCarolina Panthers · LB | 5.0 |
| T-45 | Byron Murphy IISeattle Seahawks · DT | 5.0 |
Regular season, from ESPN, refreshed hourly. Every stat