

Veteran contract · free agent 2028via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026CLE | 8 | 55 | 1.0 | 0 | 3 |
| 2025NYJ | 13 | 83 | 3.5 | 0 | 7 |
| 2024NYJ | 17 | 116 | 2.0 | 0 | 4 |
| Total | 104 | 668 | 13.5 | 1 | 31 |
Williams missed Wednesday's practice with a hamstring injury, which likely occurred at some point during the Browns' Week 8 loss to the Steelers. However, head coach Todd Monken said he is "optimistic" that the 30-year-old will be ready for Week 9. Williams will need to upgrade his practice status by Friday for a chance to play.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Nov 1 | @ PITL | 5 | 2 | 0.0 | 0 | 1 |
| Oct 25 | @ TENW | 10 | 7 | 0.0 | 0 | 0 |
| Oct 18 | vs BALW | 6 | 4 | 1.0 | 0 | 0 |
Williams (hamstring) did not participate in practice Wednesday, Chris Easterling of the Akron Beacon Journal reports.