

Veteran contract · free agent 2027via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026GB | 8 | 45 | 0.5 | 1 | 6 |
| 2025GB | 17 | 72 | 0.0 | 1 | 17 |
| 2024GB | 17 | 88 | 3.0 | 1 | 7 |
| Total | 116 | 346 | 4.0 | 5 | 39 |
Nixon was added to the injury report Thursday. However, the shoulder injury won't keep him off the field for the Week 8 meeting with the Panthers. The 29-year-old has had a quality 2026 campaign, accumulating 43 total tackles (32 solo), 0.5 sacks and one interception in seven regular-season games.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Oct 29 | vs CARW | 2 | 2 | 0.0 | 0 | 0 |
| Oct 25 | @ DETL | 4 | 4 | 0.0 | 0 | 2 |
| Oct 18 | vs DALW | 8 | 8 | 0.0 | 0 | 0 |
questionable