

Veteran contract · free agent 2030via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026CLE | 8 | 21 | 3.5 | 0 | 0 |
| 2025CLE | 12 | 25 | 6.5 | 0 | 0 |
| 2024SF | 17 | 33 | 5.0 | 0 | 0 |
| Total | 156 | 285 | 40.5 | 1 | 4 |
Collins left in the second quarter due to an elbow injury. He was evaluated by medical staff, who cleared the veteran defensive lineman to return to Sunday's contest.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Nov 1 | @ PITL | 4 | 2 | 0.0 | 0 | 0 |
| Oct 25 | @ TENW | 1 | 1 | 0.0 | 0 | 0 |
| Oct 18 | vs BALW | 3 | 1 | 1.0 | 0 | 0 |
questionable