


Veteran contract · free agent 2028via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026WAS | 6 | 13 | 1.0 | 0 | 2 |
| 2025WAS | 17 | 43 | 0.0 | 0 | 0 |
| 2024NYJ | 17 | 40 | 4.5 | 0 | 0 |
| Total | 81 | 166 | 10.5 | 1 | 9 |
Washington placed Kinlaw on injured reserve Tuesday, but it wasn't immediately known how much time the knee injury he initially sustained Week 6 would keep him out of commission. Now that Kinlaw has opted for surgery, he'll remain on IR for the Commanders' final 10 games in what amounts to another major hit to the defensive line. Washington also placed nose tackle Daron Payne on IR on Tuesday after he needed surgery to repair a Jones fracture in his left foot.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Oct 19 | @ SFL | 2 | 2 | 0.0 | 0 | 0 |
| Oct 11 | vs NYGT | 2 | 0 | 0.0 | 0 | 0 |
| Oct 4 | vs INDL | 3 | 3 | 0.0 | 0 | 2 |
Kinlaw underwent season-ending surgery Tuesday to repair his MCL, Nicki Jhabvala of The Athletic reports.