


Veteran contract · free agent 2029via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026 | 7 | 7 | 3.5 | 0 | 0 |
| 2025 | 17 | 29 | 2.0 | 0 | 0 |
| 2024 | 4 | 6 | 1.0 | 0 | 0 |
| Total | 72 | 175 | 19.0 | 0 | 9 |
Barmore will make his return after missing Week 4 against Buffalo and should resume his regular role in the defensive line rotation.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Nov 1 | @ MIAW | 1 | 0 | 0.5 | 0 | 0 |
| Oct 22 | @ CHIL | 1 | 1 | 1.0 | 0 | 0 |
| Oct 18 | vs NYJW | 1 | 1 | 1.0 | 0 | 0 |
questionable