

No active contract on filevia ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026 | 8 | 36 | 0.5 | 1 | 2 |
| 2025 | 14 | 28 | 0.0 | 0 | 5 |
| Total | 22 | 64 | 0.5 | 1 | 7 |
The injury was severe enough for Harris to be carted off the field and into the locker room. Alontae Taylor will see more work in the secondary in Harris' absence.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Nov 1 | @ CINL | 1 | 1 | 0.0 | 0 | 0 |
| Oct 25 | vs CLEL | 7 | 1 | 0.0 | 0 | 0 |
| Oct 18 | @ INDW | 4 | 1 | 0.0 | 0 | 1 |
Harris (ankle) has been ruled out for the rest of Sunday's game against the Bengals.