

Veteran contract · free agent 2028via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026DET | 7 | 42 | 0.0 | 1 | 7 |
| 2025DET | 11 | 46 | 0.0 | 2 | 7 |
| 2024NYJ | 14 | 64 | 1.0 | 0 | 11 |
| Total | 119 | 502 | 2.0 | 9 | 64 |
Reed suffered a hip injury late in the fourth quarter of Sunday's game against the Vikings and did not return to the contest. The cornerback's injury appears to be significant enough for Reed to be ruled out of practice a day ahead of time. It remains unclear whether or not the starting cornerback will participate in any practice sessions ahead of the team's Week 9 game against the Dolphins.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Nov 1 | vs MINW | 1 | 0 | 0.0 | 1 | 3 |
| Oct 25 | vs GBW | 4 | 3 | 0.0 | 0 | 1 |
| Oct 11 | @ ARIW | 7 | 7 | 0.0 | 0 | 1 |
Reed (hip) is not expected to practice Wednesday, Nolan Bianchi of The Detroit News reports.