

Veteran contract · free agent 2028via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026CLE | 8 | 18 | 0.0 | 0 | 0 |
| 2025LAR | 17 | 58 | 7.5 | 0 | 1 |
| 2024LAR | 17 | 66 | 4.5 | 0 | 2 |
| Total | 42 | 142 | 12.0 | 0 | 3 |
Verse opened Week 8 prep with a DNP due to a knee injury, but his full practice Friday was enough for him to avoid an injury tag for Sunday's AFC North showdown. The third-year pro has 17 tackles (10 solo) through seven regular-season games and has yet to record a sack in his first year with the Browns after accumulating 12.0 sacks over his first two NFL seasons with the Rams.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Nov 1 | @ PITL | 1 | 0 | 0.0 | 0 | 0 |
| Oct 25 | @ TENW | 1 | 0 | 0.0 | 0 | 0 |
| Oct 18 | vs BALW | 3 | 2 | 0.0 | 0 | 0 |
questionable