

Veteran contract · free agent 2028via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026CHI | 5 | 9 | 3.0 | 0 | 2 |
| 2025CHI | 8 | 21 | 1.0 | 0 | 1 |
| 2024IND | 17 | 31 | 3.0 | 0 | 0 |
| Total | 74 | 136 | 20.5 | 0 | 5 |
Odeyingbo had already been ruled out for Sunday's game against the Falcons, and he'll now be required to miss at least the next four contests. The 27-year-old is second on the team with 3.0 sacks this season. His placement on injured reserve coupled with Montez Sweat's PED suspension is a big hit to the Bears' pass rush.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Oct 11 | @ GBL | 2 | 1 | 0.0 | 0 | 1 |
| Oct 4 | vs NYJW | 2 | 1 | 1.0 | 0 | 1 |
| Sep 28 | vs PHIW | 3 | 1 | 1.0 | 0 | 0 |
The Bears placed Odeyingbo (quadriceps) on injured reserve Saturday.