

Rookie contract · free agent 2029via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026 | 8 | 74 | 1.0 | 0 | 1 |
| 2025 | 16 | 156 | 2.5 | 2 | 3 |
| Total | 24 | 230 | 3.5 | 2 | 4 |
Schwesinger finished third on the Browns in tackles Sunday behind both Quincy Williams and Ronnie Hickman (10 each). Schwesinger has played every single defensive snap through seven regular-season games and has logged at least eight stops in six of those contests. He's up to 64 total tackles on the year, which leads the Browns and is sixth-most in the NFL.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Nov 1 | @ PITL | 10 | 4 | 0.0 | 0 | 0 |
| Oct 25 | @ TENW | 8 | 4 | 0.0 | 0 | 0 |
| Oct 18 | vs BALW | 13 | 5 | 0.0 | 0 | 0 |
questionable