

| Rank | Player | Sacks |
|---|---|---|
| T-135 | Trevis GipsonCarolina Panthers · LB | 1.0 |
| T-135 | Ty'Ron HopperGreen Bay Packers · LB | 1.0 |
| T-135 | Tyree WilsonNew Orleans Saints · DE | 1.0 |
| T-135 | Uchenna NwosuSeattle Seahawks · LB | 1.0 |
| T-135 | Ventrell MillerJacksonville Jaguars · LB | 1.0 |
| T-135 | Vita VeaTampa Bay Buccaneers · DT | 1.0 |
| T-135 | Von MillerDallas Cowboys · LB | 1.0 |
| T-135 | Walter Nolen IIIArizona Cardinals · DT | 1.0 |
| T-135 | Xavier McKinneyGreen Bay Packers · S | 1.0 |
| T-135 | Yahya BlackPittsburgh Steelers · DE | 1.0 |
| T-261 | Adam ButlerLas Vegas Raiders · DT | 0.5 |
| T-261 | Antonio JohnsonJacksonville Jaguars · S | 0.5 |
| T-261 | Arden KeyIndianapolis Colts · DE | 0.5 |
| T-261 | Bryan CookCincinnati Bengals · S | 0.5 |
| T-261 | Bryan Thomas Jr.Jacksonville Jaguars · DE | 0.5 |
| T-261 | Cedric GrayTennessee Titans · LB | 0.5 |
| T-261 | Chris JonesKansas City Chiefs · DT | 0.5 |
| T-261 | Daiyan HenleyLos Angeles Chargers · LB | 0.5 |
| T-261 | Dalvin TomlinsonLos Angeles Chargers · DT | 0.5 |
| T-261 | Darius AlexanderNew York Giants · DT | 0.5 |
| T-261 | DaVon HamiltonJacksonville Jaguars · DT | 0.5 |
| T-261 | Ed OliverBuffalo Bills · DT | 0.5 |
| T-261 | Folorunso FatukasiLas Vegas Raiders · DT | 0.5 |
| T-261 | Fred WarnerSan Francisco 49ers · LB | 0.5 |
| T-261 | Grover StewartIndianapolis Colts · DT | 0.5 |
| T-261 | Harrison SmithMinnesota Vikings · S | 0.5 |
| T-261 | Henry To'oTo'oHouston Texans · LB | 0.5 |
| T-261 | Ivan Pace Jr.Minnesota Vikings · LB | 0.5 |
| T-261 | Jack GibbensArizona Cardinals · LB | 0.5 |
| T-261 | Jaden CrumedyHouston Texans · DT | 0.5 |
| T-261 | Jalen RedmondMinnesota Vikings · DT | 0.5 |
| T-261 | Jaylen ReedNew England Patriots · S | 0.5 |
| T-261 | Jeremiah Trotter Jr.Philadelphia Eagles · LB | 0.5 |
| T-261 | Jonah LauluLas Vegas Raiders · DT | 0.5 |
| T-261 | Jonathan BullardDallas Cowboys · DT | 0.5 |
| T-261 | Jonathan FordGreen Bay Packers · DT | 0.5 |
| T-261 | Jordan DavisPhiladelphia Eagles · DT | 0.5 |
| T-261 | Joshua MetellusMinnesota Vikings · S | 0.5 |
| T-261 | Justin EboigbeLos Angeles Chargers · DT | 0.5 |
| T-261 | Justin StrnadDenver Broncos · LB | 0.5 |
| T-261 | Kamren KinchensLos Angeles Rams · S | 0.5 |
| T-261 | Keeanu BentonPittsburgh Steelers · DT | 0.5 |
| T-261 | Keisean NixonGreen Bay Packers · CB | 0.5 |
| T-261 | M.J. StewartHouston Texans · S | 0.5 |
| T-261 | Malcolm RodriguezDetroit Lions · LB | 0.5 |
| T-261 | Marcus HarrisTennessee Titans · CB | 0.5 |
| T-261 | Michael HoechtBuffalo Bills · DE | 0.5 |
| T-261 | Nathan ShepherdNew Orleans Saints · DT | 0.5 |
| T-261 | Nick BarrettLos Angeles Chargers · DT | 0.5 |
| T-261 | Peter WoodsKansas City Chiefs · DT | 0.5 |
Regular season, from ESPN, refreshed hourly. Every stat