

| Rank | Player | Sacks |
|---|---|---|
| T-1 | T.J. WattPittsburgh Steelers · LB | 7.5 |
| T-1 | Will Anderson Jr.Houston Texans · DE | 7.5 |
| T-3 | Greg RousseauBuffalo Bills · LB | 7.0 |
| T-5 | Jacob MartinTennessee Titans · DE | 6.5 |
| T-7 | Elijah PonderNew England Patriots · LB | 6.0 |
| T-9 | Boye MafeCincinnati Bengals · DE | 5.5 |
| T-9 | David BaileyNew York Jets · LB | 5.5 |
| T-12 | Dexter Lawrence IICincinnati Bengals · DT | 5.0 |
| T-17 | Zach AllenDenver Broncos · DE | 4.5 |
| T-23 | Adetomiwa AdebaworeIndianapolis Colts · DT | 4.0 |
| T-23 | Chop RobinsonMiami Dolphins · LB | 4.0 |
| T-23 | Danielle HunterHouston Texans · DE | 4.0 |
| T-23 | DeForest BucknerIndianapolis Colts · DT | 4.0 |
| T-23 | Mason GrahamCleveland Browns · DT | 4.0 |
| T-34 | Adin HuntingtonCleveland Browns · DE | 3.5 |
| T-34 | Alex HighsmithPittsburgh Steelers · LB | 3.5 |
| T-34 | Christian BarmoreNew England Patriots · DT | 3.5 |
| T-34 | Malcolm RoachDenver Broncos · DT | 3.5 |
| T-34 | Maliek CollinsCleveland Browns · DT | 3.5 |
| T-34 | Mike GreenBaltimore Ravens · LB | 3.5 |
| T-34 | Nik BonittoDenver Broncos · LB | 3.5 |
| T-34 | Tavius RobinsonBaltimore Ravens · LB | 3.5 |
| T-45 | Gabe JacasNew England Patriots · LB | 3.0 |
| T-45 | Isaiah McGuireCleveland Browns · DE | 3.0 |
| T-45 | Jermaine Johnson IITennessee Titans · DE | 3.0 |
| T-45 | Jonathan AllenCincinnati Bengals · DT | 3.0 |
| T-45 | Khalil MackLos Angeles Chargers · LB | 3.0 |
| T-45 | Kwity PayeLas Vegas Raiders · DE | 3.0 |
| T-45 | Malcolm KoonceLas Vegas Raiders · DE | 3.0 |
| T-45 | Maxx CrosbyLas Vegas Raiders · DE | 3.0 |
| T-45 | Nick HerbigPittsburgh Steelers · LB | 3.0 |
| T-45 | Travon WalkerJacksonville Jaguars · DE | 3.0 |
| T-45 | Tuli TuipulotuLos Angeles Chargers · LB | 3.0 |
| T-45 | Will McDonald IVNew York Jets · DE | 3.0 |
| T-70 | Akheem MesidorLos Angeles Chargers · LB | 2.5 |
| T-70 | Cameron HeywardPittsburgh Steelers · DT | 2.5 |
| T-70 | Kingsley EnagbareNew York Jets · LB | 2.5 |
| T-70 | Patrick QueenPittsburgh Steelers · LB | 2.5 |
| T-78 | Alex SingletonDenver Broncos · LB | 2.0 |
| T-78 | Cedric JohnsonCincinnati Bengals · DE | 2.0 |
| T-78 | Demario DavisNew York Jets · LB | 2.0 |
| T-78 | George KarlaftisKansas City Chiefs · DE | 2.0 |
| T-78 | Ja'Quan McMillianDenver Broncos · CB | 2.0 |
| T-78 | Jalen RamseyPittsburgh Steelers · CB | 2.0 |
| T-78 | Josh Hines-AllenJacksonville Jaguars · DE | 2.0 |
| T-78 | Josh UcheMiami Dolphins · LB | 2.0 |
| T-78 | Jowon BriggsNew York Jets · DT | 2.0 |
| T-78 | Kris Jenkins Jr.Cincinnati Bengals · DT | 2.0 |
| T-78 | Laiatu LatuIndianapolis Colts · DE | 2.0 |
| T-78 | Leonard Taylor IIINew England Patriots · DT | 2.0 |
Regular season, from ESPN, refreshed hourly. Every stat