

Rookie contract · free agent 2028via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026 | 7 | 12 | 2.0 | 0 | 0 |
| 2025 | 9 | 20 | 2.0 | 0 | 0 |
| 2024 | 9 | 7 | 1.0 | 0 | 0 |
| Total | 25 | 39 | 5.0 | 0 | 0 |
Johnson injured his ankle in the fourth quarter and will not return. Shemar Stewart should see more rotational snaps at defensive end for the rest of Sunday's contest.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Nov 1 | vs TENW | 2 | 1 | 0.0 | 0 | 0 |
| Oct 25 | @ BALW | 2 | 1 | 0.0 | 0 | 0 |
| Oct 11 | @ MIAW | 0 | 0 | 0.0 | 0 | 0 |
Johnson (ankle) has been ruled out for the rest of Sunday's game against the Falcons.