

Rookie contract · free agent 2028via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026 | 6 | 13 | 4.0 | 0 | 0 |
| 2025 | 15 | 21 | 4.0 | 0 | 1 |
| 2024 | 17 | 26 | 6.0 | 0 | 4 |
| Total | 38 | 60 | 14.0 | 0 | 5 |
The defensive end likely suffered the concussion in Week 1 against the Raiders and then missed the Dolphins' Week 2 clash with the 49ers. Robinson has suffered three concussions in the last two seasons and told reporters he would wear the Guardian Cap on his helmet this week versus Kansas City, per Joe Schad of The Palm Beach Post. The Miami Herald's Barry Jackson reported that Robinson has suffered "at least" five concussions in this three-year NFL career.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Nov 1 | vs NEL | 3 | 3 | 2.0 | 0 | 0 |
| Oct 25 | @ NYJW | 2 | 1 | 1.0 | 0 | 0 |
| Oct 11 | vs CINL | 3 | 1 | 0.0 | 0 | 0 |
questionable