

Veteran contract · free agent 2027via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026GB | 5 | 5 | 0.5 | 0 | 0 |
| 2025CHI | 8 | 4 | 0.0 | 0 | 0 |
| 2025GB | 1 | 2 | 0.0 | 0 | 0 |
| Total | 18 | 20 | 0.5 | 0 | 0 |
Ford emerged from this past Sunday's win over Chicago with a calf injury and didn't practice at all this week. He's now slated to miss a minimum of four contests while on IR. Ford has been working in a rotational role along Green Bay's defensive line this season and has amassed five tackles, including 0.5 sacks, through five contests.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Oct 11 | vs CHIW | 0 | 0 | 0.0 | 0 | 0 |
| Oct 4 | @ TBW | 0 | 0 | 0.0 | 0 | 0 |
| Sep 24 | vs ATLL | 1 | 0 | 0.0 | 0 | 0 |
The Packers placed Ford (calf) on injured reserve Saturday.