

Rookie contract · free agent 2027via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026 | 7 | 41 | 0.5 | 0 | 1 |
| 2025 | 16 | 103 | 3.5 | 2 | 5 |
| 2024 | 17 | 147 | 1.0 | 1 | 8 |
| Total | 55 | 307 | 5.0 | 3 | 14 |
Henley was briefly sidelined with a shoulder injury early in the first half, but he was able to return to the field before the break. The 26-year-old is back in his starting role at inside linebacker against the Rams.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Nov 1 | @ LARL | 5 | 3 | 0.0 | 0 | 0 |
| Oct 18 | @ KCL | 4 | 2 | 0.0 | 0 | 0 |
| Oct 11 | vs DENL | 6 | 2 | 0.0 | 0 | 1 |
questionable