

| Rank | Player | Sacks |
|---|---|---|
| T-12 | Dexter Lawrence IICincinnati Bengals · DT | 5.0 |
| T-12 | Jeffery SimmonsChicago Bears · DT | 5.0 |
| T-12 | Quinnen WilliamsDallas Cowboys · DT | 5.0 |
| T-17 | Alim McNeillDetroit Lions · DT | 4.5 |
| T-23 | Adetomiwa AdebaworeIndianapolis Colts · DT | 4.0 |
| T-23 | DeForest BucknerIndianapolis Colts · DT | 4.0 |
| T-23 | Jalen CarterPhiladelphia Eagles · DT | 4.0 |
| T-23 | Mason GrahamCleveland Browns · DT | 4.0 |
| T-34 | Christian BarmoreNew England Patriots · DT | 3.5 |
| T-34 | Malcolm RoachDenver Broncos · DT | 3.5 |
| T-34 | Maliek CollinsCleveland Browns · DT | 3.5 |
| T-45 | Byron Murphy IISeattle Seahawks · DT | 3.0 |
| T-45 | Devonte WyattGreen Bay Packers · DT | 3.0 |
| T-45 | Jonathan AllenCincinnati Bengals · DT | 3.0 |
| T-45 | Leonard WilliamsSeattle Seahawks · DT | 3.0 |
| T-70 | Cameron HeywardPittsburgh Steelers · DT | 2.5 |
| T-78 | Gracen HaltonSan Francisco 49ers · DT | 2.0 |
| T-78 | Jowon BriggsNew York Jets · DT | 2.0 |
| T-78 | Kris Jenkins Jr.Cincinnati Bengals · DT | 2.0 |
| T-78 | Leonard Taylor IIINew England Patriots · DT | 2.0 |
| T-78 | Osa OdighizuwaSan Francisco 49ers · DT | 2.0 |
| T-78 | Sheldon RankinsHouston Texans · DT | 2.0 |
| T-78 | Shy TuttleWashington Commanders · DT | 2.0 |
| T-78 | Skyler Gill-HowardDetroit Lions · DT | 2.0 |
| T-78 | Zach SielerMiami Dolphins · DT | 2.0 |
| T-114 | Arik ArmsteadJacksonville Jaguars · DT | 1.5 |
| T-114 | Cory DurdenNew England Patriots · DT | 1.5 |
| T-114 | Derrick HarmonPittsburgh Steelers · DT | 1.5 |
| T-114 | Gervon Dexter Sr.Atlanta Falcons · DT | 1.5 |
| T-135 | A'Shawn RobinsonTampa Bay Buccaneers · DT | 1.0 |
| T-135 | Andrew BillingsArizona Cardinals · DT | 1.0 |
| T-135 | Anthony CampbellGreen Bay Packers · DT | 1.0 |
| T-135 | Brandon DorlusAtlanta Falcons · DT | 1.0 |
| T-135 | CJ OkoyeNew York Giants · DT | 1.0 |
| T-135 | Colby WoodenNew Orleans Saints · DT | 1.0 |
| T-135 | D.J. JonesDenver Broncos · DT | 1.0 |
| T-135 | Dante StillsArizona Cardinals · DT | 1.0 |
| T-135 | Daron PayneWashington Commanders · DT | 1.0 |
| T-135 | Darrell Jackson Jr.New York Jets · DT | 1.0 |
| T-135 | Deone WalkerBuffalo Bills · DT | 1.0 |
| T-135 | DeWayne CarterBuffalo Bills · DT | 1.0 |
| T-135 | Jarran ReedSeattle Seahawks · DT | 1.0 |
| T-135 | Javon KinlawWashington Commanders · DT | 1.0 |
| T-135 | Jerry TilleryIndianapolis Colts · DT | 1.0 |
| T-135 | Joshua FarmerNew England Patriots · DT | 1.0 |
| T-135 | Kenny ClarkDallas Cowboys · DT | 1.0 |
| T-135 | Kentavius StreetChicago Bears · DT | 1.0 |
| T-135 | Kevin Jobity Jr.Pittsburgh Steelers · DT | 1.0 |
| T-135 | Khristian BoydNew Orleans Saints · DT | 1.0 |
| T-135 | Levi Drake RodriguezMinnesota Vikings · DT | 1.0 |
Regular season, from ESPN, refreshed hourly. Every stat