

Veteran contract · free agent 2027via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026CHI | 8 | 9 | 1.0 | 0 | 0 |
| 2025ATL | 7 | 21 | 2.0 | 0 | 0 |
| 2024ATL | 13 | 15 | 1.0 | 0 | 0 |
| Total | 93 | 134 | 11.5 | 0 | 2 |
Street had to be carted off the field and was immediately ruled out, suggesting he could be dealing with a serious injury. With Grady Jarrett (groin) also injured Monday night, Neville Gallimore and Shemar Turner are the lone healthy defensive tackles alongside newcomer Jeffery Simmons.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Nov 2 | @ SEAW | 0 | 0 | 0.0 | 0 | 0 |
| Oct 22 | vs NEW | 1 | 0 | 0.0 | 0 | 0 |
| Oct 18 | @ ATLW | 1 | 1 | 0.0 | 0 | 0 |
ir