

| Rank | Player | Sacks |
|---|---|---|
| T-23 | Kyler GordonChicago Bears · CB | 4.0 |
| T-78 | Dru PhillipsNew York Giants · CB | 2.0 |
| T-78 | Ja'Quan McMillianDenver Broncos · CB | 2.0 |
| T-78 | Jalen RamseyPittsburgh Steelers · CB | 2.0 |
| T-114 | Brandon CisseGreen Bay Packers · CB | 1.5 |
| T-135 | Alontae TaylorTennessee Titans · CB | 1.0 |
| T-135 | Cam Taylor-BrittIndianapolis Colts · CB | 1.0 |
| T-135 | Eric StokesLas Vegas Raiders · CB | 1.0 |
| T-135 | Jarvis Brownlee Jr.New York Jets · CB | 1.0 |
| T-135 | Justin WalleyIndianapolis Colts · CB | 1.0 |
| T-135 | Kamari LassiterHouston Texans · CB | 1.0 |
| T-135 | Keionte ScottTampa Bay Buccaneers · CB | 1.0 |
| T-135 | Keyon MartinBaltimore Ravens · CB | 1.0 |
| T-135 | Malik Muhammad IIChicago Bears · CB | 1.0 |
| T-135 | Marcus JonesNew England Patriots · CB | 1.0 |
| T-135 | Nohl WilliamsKansas City Chiefs · CB | 1.0 |
| T-135 | Roger McCrearyDetroit Lions · CB | 1.0 |
| T-261 | Keisean NixonGreen Bay Packers · CB | 0.5 |
| T-261 | Marcus HarrisTennessee Titans · CB | 0.5 |
| T-261 | Upton StoutSan Francisco 49ers · CB | 0.5 |
Regular season, from ESPN, refreshed hourly. Every stat