

| Rank | Player | Sacks |
|---|---|---|
| T-1 | Will Anderson Jr.Houston Texans · DE | 7.5 |
| T-3 | Chase YoungNew Orleans Saints · DE | 7.0 |
| T-5 | Jacob MartinTennessee Titans · DE | 6.5 |
| T-9 | Boye MafeCincinnati Bengals · DE | 5.5 |
| T-9 | Carl GrandersonNew Orleans Saints · DE | 5.5 |
| T-12 | Aidan HutchinsonDetroit Lions · DE | 5.0 |
| T-17 | Lukas Van NessGreen Bay Packers · DE | 4.5 |
| T-17 | Za'Darius SmithAtlanta Falcons · DE | 4.5 |
| T-17 | Zach AllenDenver Broncos · DE | 4.5 |
| T-23 | Austin BookerChicago Bears · DE | 4.0 |
| T-23 | Danielle HunterHouston Texans · DE | 4.0 |
| T-34 | Adin HuntingtonCleveland Browns · DE | 3.5 |
| T-34 | Keion WhiteSan Francisco 49ers · DE | 3.5 |
| T-45 | Dayo OdeyingboChicago Bears · DE | 3.0 |
| T-45 | Isaiah McGuireCleveland Browns · DE | 3.0 |
| T-45 | Jermaine Johnson IITennessee Titans · DE | 3.0 |
| T-45 | Kwity PayeLas Vegas Raiders · DE | 3.0 |
| T-45 | Malcolm KoonceLas Vegas Raiders · DE | 3.0 |
| T-45 | Maxx CrosbyLas Vegas Raiders · DE | 3.0 |
| T-45 | Montez SweatChicago Bears · DE | 3.0 |
| T-45 | Travon WalkerJacksonville Jaguars · DE | 3.0 |
| T-45 | Will McDonald IVNew York Jets · DE | 3.0 |
| T-70 | Dani Dennis-SuttonGreen Bay Packers · DE | 2.5 |
| T-70 | Samson EbukamAtlanta Falcons · DE | 2.5 |
| T-78 | Cameron ThomasAtlanta Falcons · DE | 2.0 |
| T-78 | Cedric JohnsonCincinnati Bengals · DE | 2.0 |
| T-78 | Darius RobinsonArizona Cardinals · DE | 2.0 |
| T-78 | George KarlaftisKansas City Chiefs · DE | 2.0 |
| T-78 | Josh Hines-AllenJacksonville Jaguars · DE | 2.0 |
| T-78 | Laiatu LatuIndianapolis Colts · DE | 2.0 |
| T-114 | Barryn SorrellGreen Bay Packers · DE | 1.5 |
| T-114 | Daniel HardyChicago Bears · DE | 1.5 |
| T-114 | Jadeveon ClowneyHouston Texans · DE | 1.5 |
| T-114 | John Franklin-MyersTennessee Titans · DE | 1.5 |
| T-114 | Myles MurphyCincinnati Bengals · DE | 1.5 |
| T-114 | Romello HeightSan Francisco 49ers · DE | 1.5 |
| T-135 | Ashton GillotteKansas City Chiefs · DE | 1.0 |
| T-135 | Braden FiskeLos Angeles Rams · DE | 1.0 |
| T-135 | Brenton Cox Jr.Green Bay Packers · DE | 1.0 |
| T-135 | Calais CampbellBaltimore Ravens · DE | 1.0 |
| T-135 | Cashius HowellCincinnati Bengals · DE | 1.0 |
| T-135 | Charles OmenihuWashington Commanders · DE | 1.0 |
| T-135 | Danny StriggowJacksonville Jaguars · DE | 1.0 |
| T-135 | Dorance ArmstrongWashington Commanders · DE | 1.0 |
| T-135 | Dre'Mont JonesNew England Patriots · DE | 1.0 |
| T-135 | Elijah GarciaDallas Cowboys · DE | 1.0 |
| T-135 | Eyioma UwazurikeDenver Broncos · DE | 1.0 |
| T-135 | Felix Anudike-UzomahKansas City Chiefs · DE | 1.0 |
| T-135 | Jaylahn TuimoloauIndianapolis Colts · DE | 1.0 |
| T-135 | Keldric FaulkTennessee Titans · DE | 1.0 |
Regular season, from ESPN, refreshed hourly. Every stat