

Veteran contract · free agent 2029via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026NE | 7 | 14 | 1.0 | 0 | 0 |
| 2025TEN | 9 | 26 | 4.5 | 0 | 0 |
| 2025BAL | 9 | 17 | 2.5 | 0 | 1 |
| Total | 115 | 267 | 38.5 | 1 | 8 |
Jones played through a shoulder injury in the Patriots' Week 5 win over the Raiders. The pass rusher logged 57 percent of the Patriots' defensive snaps in the game and will likely have a similar snap share in Week 6 against the Jets.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Nov 1 | @ MIAW | 6 | 4 | 0.0 | 0 | 0 |
| Oct 22 | @ CHIL | 1 | 1 | 0.0 | 0 | 0 |
| Oct 18 | vs NYJW | 3 | 2 | 0.0 | 0 | 0 |
questionable