

Veteran contract · free agent 2027via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026ATL | 7 | 11 | 2.5 | 0 | 0 |
| 2025IND | 14 | 33 | 2.0 | 0 | 0 |
| 2023IND | 17 | 57 | 9.5 | 0 | 1 |
| Total | 134 | 325 | 37.5 | 1 | 9 |
Ebukam suffered a hamstring injury in Week 9 versus the Buccaneers, and he will now be forced to miss at least four contests as a result of the injury. In his absence, Za'Darius Smith is a top candidate to operate in a more prominent role at outside linebacker.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Nov 1 | @ TBL | 2 | 1 | 0.0 | 0 | 0 |
| Oct 25 | vs SFW | 0 | 0 | 0.0 | 0 | 0 |
| Oct 18 | vs CHIL | 3 | 1 | 0.0 | 0 | 0 |
Ebukam (hamstring) was placed on injured reserve by the Falcons on Tuesday, Tori McElhaney of the team's official website reports.