

Veteran contract · free agent 2027via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026SEA | 7 | 15 | 1.0 | 0 | 3 |
| 2025SEA | 16 | 35 | 7.0 | 0 | 3 |
| 2024SEA | 6 | 14 | 1.0 | 0 | 1 |
| Total | 114 | 277 | 35.5 | 1 | 19 |
The linebacker didn't practice all week and came into the day with a doubtful tag. Derick Hall should be the next man up to replace him.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Oct 25 | vs KCW | 0 | 0 | 0.0 | 0 | 0 |
| Oct 15 | @ DENL | 0 | 0 | 0.0 | 0 | 1 |
| Oct 11 | vs SFL | 4 | 3 | 0.0 | 0 | 0 |
Nwosu (ankle) is inactive for Monday's clash with the Bears, John Boyle of the Seahawks' official site reports.