


Rookie contract · free agent 2029via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026 | 6 | 14 | 1.0 | 0 | 0 |
| 2025 | 6 | 11 | 2.0 | 0 | 2 |
| Total | 12 | 25 | 3.0 | 0 | 2 |
Nolen will end up missing a second consecutive game due to an ankle injury that he sustained in Week 6 against the Rams. L.J. Collier and Andrew Billings should both see an uptick in snaps on the defensive line in the absence of Nolen, whose next chance to play is Week 9 against the Seahawks on Sunday, Nov. 8.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Oct 18 | @ LARW | 2 | 2 | 0.0 | 0 | 0 |
| Oct 11 | vs DETL | 4 | 0 | 0.0 | 0 | 0 |
| Oct 4 | @ NYGL | 4 | 3 | 1.0 | 0 | 0 |
questionable