

| Rank | Player | Sacks |
|---|---|---|
| T-45 | Eric WilsonMinnesota Vikings · LB | 3.0 |
| T-45 | Ernest Jones IVSeattle Seahawks · LB | 3.0 |
| T-45 | Gabe JacasNew England Patriots · LB | 3.0 |
| T-45 | Isaiah McGuireCleveland Browns · DE | 3.0 |
| T-45 | Jermaine Johnson IITennessee Titans · DE | 3.0 |
| T-45 | Jonathan AllenCincinnati Bengals · DT | 3.0 |
| T-45 | Josh SweatArizona Cardinals · LB | 3.0 |
| T-45 | Khalil MackLos Angeles Chargers · LB | 3.0 |
| T-45 | Kwity PayeLas Vegas Raiders · DE | 3.0 |
| T-45 | Leonard WilliamsSeattle Seahawks · DT | 3.0 |
| T-45 | Malcolm KoonceLas Vegas Raiders · DE | 3.0 |
| T-45 | Maxx CrosbyLas Vegas Raiders · DE | 3.0 |
| T-45 | Montez SweatChicago Bears · DE | 3.0 |
| T-45 | Nick HerbigPittsburgh Steelers · LB | 3.0 |
| T-45 | Princely UmanmielenCarolina Panthers · LB | 3.0 |
| T-45 | Travon WalkerJacksonville Jaguars · DE | 3.0 |
| T-45 | Tuli TuipulotuLos Angeles Chargers · LB | 3.0 |
| T-45 | Will McDonald IVNew York Jets · DE | 3.0 |
| T-45 | Yaya DiabyTampa Bay Buccaneers · LB | 3.0 |
| T-70 | Akheem MesidorLos Angeles Chargers · LB | 2.5 |
| T-70 | Cameron HeywardPittsburgh Steelers · DT | 2.5 |
| T-70 | Dani Dennis-SuttonGreen Bay Packers · DE | 2.5 |
| T-70 | Donovan EzeiruakuDallas Cowboys · LB | 2.5 |
| T-70 | Jaelan PhillipsCarolina Panthers · LB | 2.5 |
| T-70 | Kingsley EnagbareNew York Jets · LB | 2.5 |
| T-70 | Patrick QueenPittsburgh Steelers · LB | 2.5 |
| T-70 | Samson EbukamAtlanta Falcons · DE | 2.5 |
| T-78 | Abdul CarterNew York Giants · LB | 2.0 |
| T-78 | Al-Quadin MuhammadTampa Bay Buccaneers · LB | 2.0 |
| T-78 | Alex SingletonDenver Broncos · LB | 2.0 |
| T-78 | Cameron ThomasAtlanta Falcons · DE | 2.0 |
| T-78 | Cedric JohnsonCincinnati Bengals · DE | 2.0 |
| T-78 | Darius RobinsonArizona Cardinals · DE | 2.0 |
| T-78 | Demario DavisNew York Jets · LB | 2.0 |
| T-78 | Devin BushChicago Bears · LB | 2.0 |
| T-78 | Devin LloydCarolina Panthers · LB | 2.0 |
| T-78 | Dru PhillipsNew York Giants · CB | 2.0 |
| T-78 | George KarlaftisKansas City Chiefs · DE | 2.0 |
| T-78 | Gracen HaltonSan Francisco 49ers · DT | 2.0 |
| T-78 | Ja'Quan McMillianDenver Broncos · CB | 2.0 |
| T-78 | Jalen RamseyPittsburgh Steelers · CB | 2.0 |
| T-78 | Josaiah StewartLos Angeles Rams · LB | 2.0 |
| T-78 | Josh Hines-AllenJacksonville Jaguars · DE | 2.0 |
| T-78 | Josh UcheMiami Dolphins · LB | 2.0 |
| T-78 | Jowon BriggsNew York Jets · DT | 2.0 |
| T-78 | Kris Jenkins Jr.Cincinnati Bengals · DT | 2.0 |
| T-78 | Laiatu LatuIndianapolis Colts · DE | 2.0 |
| T-78 | Leonard Taylor IIINew England Patriots · DT | 2.0 |
| T-78 | Nick EmmanworiSeattle Seahawks · S | 2.0 |
| T-78 | Omar SpeightsLos Angeles Rams · LB | 2.0 |
Regular season, from ESPN, refreshed hourly. Every stat