

Rookie contract · free agent 2029via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026 | 7 | 18 | 2.0 | 0 | 0 |
| 2025 | 17 | 43 | 4.0 | 0 | 0 |
| Total | 24 | 61 | 6.0 | 0 | 0 |
Carter was absent for the first two practices of Week 6 prep before upgrading to a limited participant in Friday's session. The strongside linebacker looked great in practice and has recovered in time to suit up for Sunday's game against the Saints.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Oct 25 | @ HOUW | 4 | 2 | 0.0 | 0 | 0 |
| Oct 18 | vs NOL | 0 | 0 | 0.0 | 0 | 0 |
| Oct 11 | @ WAST | 5 | 2 | 1.0 | 0 | 0 |
questionable