

| Rank | Player | PD |
|---|---|---|
| 1 | Jacob ParrishTampa Bay Buccaneers · CB | 13 |
| 2 | Quentin LakeLos Angeles Rams · S | 11 |
| 3 | Deonte BanksNew York Giants · CB | 10 |
| T-4 | Jaylen WatsonLos Angeles Rams · CB | 9 |
| T-4 | Zyon McCollumTampa Bay Buccaneers · CB | 9 |
| T-6 | Amik RobertsonWashington Commanders · CB | 8 |
| T-6 | Asante Samuel Jr.Pittsburgh Steelers · CB | 8 |
| T-6 | Brandon CisseGreen Bay Packers · CB | 8 |
| T-6 | C.J. HendersonAtlanta Falcons · CB | 8 |
| T-6 | Davison IgbinosunBuffalo Bills · CB | 8 |
| T-6 | Denzel WardCleveland Browns · CB | 8 |
| T-6 | George KarlaftisKansas City Chiefs · DE | 8 |
| T-6 | Jamel DeanPittsburgh Steelers · CB | 8 |
| T-6 | Quinyon MitchellPhiladelphia Eagles · CB | 8 |
| T-6 | Trent McDuffieLos Angeles Rams · CB | 8 |
| T-16 | D.J. ReedDetroit Lions · CB | 7 |
| T-16 | Denzel BurkeArizona Cardinals · CB | 7 |
| T-16 | Greg RousseauBuffalo Bills · LB | 7 |
| T-16 | Hezekiah MassesLas Vegas Raiders · CB | 7 |
| T-16 | Ja'Quan McMillianDenver Broncos · CB | 7 |
| T-16 | Javon BullardGreen Bay Packers · S | 7 |
| T-16 | Marlon HumphreyBaltimore Ravens · CB | 7 |
| T-16 | Nohl WilliamsKansas City Chiefs · CB | 7 |
| T-16 | Riley MossDenver Broncos · CB | 7 |
| T-16 | Roger McCrearyDetroit Lions · CB | 7 |
| T-16 | Will Lee IIICarolina Panthers · CB | 7 |
| T-27 | Amani HookerTennessee Titans · S | 6 |
| T-27 | Azareye'h ThomasNew York Jets · CB | 6 |
| T-27 | Brandon StephensNew York Jets · CB | 6 |
| T-27 | Byron Murphy Jr.Minnesota Vikings · CB | 6 |
| T-27 | Cam HartLos Angeles Chargers · CB | 6 |
| T-27 | Cameron HeywardPittsburgh Steelers · DT | 6 |
| T-27 | Charvarius WardIndianapolis Colts · CB | 6 |
| T-27 | Christian BenfordBuffalo Bills · CB | 6 |
| T-27 | DaRon BlandDallas Cowboys · CB | 6 |
| T-27 | Evan WilliamsGreen Bay Packers · S | 6 |
| T-27 | Greg Newsome IINew York Giants · CB | 6 |
| T-27 | Jarrian JonesJacksonville Jaguars · CB | 6 |
| T-27 | Jordan BattleCincinnati Bengals · S | 6 |
| T-27 | Julian LoveSeattle Seahawks · S | 6 |
| T-27 | Keisean NixonGreen Bay Packers · CB | 6 |
| T-27 | Kool-Aid McKinstryNew Orleans Saints · CB | 6 |
| T-27 | Marcus JonesNew England Patriots · CB | 6 |
| T-27 | Myles HardenCleveland Browns · CB | 6 |
| T-27 | Rasul DouglasWashington Commanders · CB | 6 |
| T-27 | Riq WoolenPhiladelphia Eagles · CB | 6 |
| T-27 | Sauce GardnerIndianapolis Colts · CB | 6 |
| T-27 | Travis HunterJacksonville Jaguars · WR | 6 |
| T-49 | Blake CashmanMinnesota Vikings · LB | 5 |
| T-49 | Bobby OkerekeCarolina Panthers · LB | 5 |
Regular season, from ESPN, refreshed hourly. Every stat