

| Rank | Player | PD |
|---|---|---|
| T-6 | George KarlaftisKansas City Chiefs · DE | 8 |
| T-74 | Danielle HunterHouston Texans · DE | 4 |
| T-74 | Jaylahn TuimoloauIndianapolis Colts · DE | 4 |
| T-108 | Chase YoungNew Orleans Saints · DE | 3 |
| T-108 | L.J. CollierArizona Cardinals · DE | 3 |
| T-108 | Zach AllenDenver Broncos · DE | 3 |
| T-156 | Dani Dennis-SuttonGreen Bay Packers · DE | 2 |
| T-156 | Dayo OdeyingboChicago Bears · DE | 2 |
| T-156 | Jacob MartinTennessee Titans · DE | 2 |
| T-156 | Kobie TurnerLos Angeles Rams · DE | 2 |
| T-156 | Laiatu LatuIndianapolis Colts · DE | 2 |
| T-156 | R Mason ThomasKansas City Chiefs · DE | 2 |
| T-156 | Tyrion Ingram-DawkinsMinnesota Vikings · DE | 2 |
| T-251 | Aidan HutchinsonDetroit Lions · DE | 1 |
| T-251 | AJ EpenesaPhiladelphia Eagles · DE | 1 |
| T-251 | Austin BookerChicago Bears · DE | 1 |
| T-251 | Boye MafeCincinnati Bengals · DE | 1 |
| T-251 | Cameron ThomasAtlanta Falcons · DE | 1 |
| T-251 | Charles OmenihuWashington Commanders · DE | 1 |
| T-251 | Daniel HardyChicago Bears · DE | 1 |
| T-251 | Derek BarnettCleveland Browns · DE | 1 |
| T-251 | Jadeveon ClowneyHouston Texans · DE | 1 |
| T-251 | John Franklin-MyersTennessee Titans · DE | 1 |
| T-251 | Josh Hines-AllenJacksonville Jaguars · DE | 1 |
| T-251 | Landon JacksonBuffalo Bills · DE | 1 |
| T-251 | Lukas Van NessGreen Bay Packers · DE | 1 |
| T-251 | Maxx CrosbyLas Vegas Raiders · DE | 1 |
| T-251 | Michael HoechtBuffalo Bills · DE | 1 |
| T-251 | Sai'vion JonesDenver Broncos · DE | 1 |
| T-251 | Travon WalkerJacksonville Jaguars · DE | 1 |
| T-251 | Will Anderson Jr.Houston Texans · DE | 1 |
| T-251 | Yahya BlackPittsburgh Steelers · DE | 1 |
| T-251 | Za'Darius SmithAtlanta Falcons · DE | 1 |
Regular season, from ESPN, refreshed hourly. Every stat