

| Rank | Player | PD |
|---|---|---|
| T-27 | Cameron HeywardPittsburgh Steelers · DT | 6 |
| T-49 | Deone WalkerBuffalo Bills · DT | 5 |
| T-49 | Derrick BrownCarolina Panthers · DT | 5 |
| T-49 | Jeffery SimmonsChicago Bears · DT | 5 |
| T-74 | Keeanu BentonPittsburgh Steelers · DT | 4 |
| T-74 | Malcolm RoachDenver Broncos · DT | 4 |
| T-108 | A'Shawn RobinsonTampa Bay Buccaneers · DT | 3 |
| T-108 | DeForest BucknerIndianapolis Colts · DT | 3 |
| T-108 | Jalen CarterPhiladelphia Eagles · DT | 3 |
| T-108 | Jalen RedmondMinnesota Vikings · DT | 3 |
| T-108 | Tonka HemingwayLas Vegas Raiders · DT | 3 |
| T-156 | Adetomiwa AdebaworeIndianapolis Colts · DT | 2 |
| T-156 | Broderick Washington Jr.Baltimore Ravens · DT | 2 |
| T-156 | Chris JonesKansas City Chiefs · DT | 2 |
| T-156 | Dante StillsArizona Cardinals · DT | 2 |
| T-156 | Darrell Jackson Jr.New York Jets · DT | 2 |
| T-156 | James LynchChicago Bears · DT | 2 |
| T-156 | Javon KinlawWashington Commanders · DT | 2 |
| T-156 | Shelby HarrisNew York Giants · DT | 2 |
| T-156 | Vita VeaTampa Bay Buccaneers · DT | 2 |
| T-251 | Alim McNeillDetroit Lions · DT | 1 |
| T-251 | Anthony CampbellGreen Bay Packers · DT | 1 |
| T-251 | Arik ArmsteadJacksonville Jaguars · DT | 1 |
| T-251 | B.J. HillCincinnati Bengals · DT | 1 |
| T-251 | Bobby Brown IIICarolina Panthers · DT | 1 |
| T-251 | Brandon DorlusAtlanta Falcons · DT | 1 |
| T-251 | D.J. JonesDenver Broncos · DT | 1 |
| T-251 | DaQuan JonesNew England Patriots · DT | 1 |
| T-251 | Dexter Lawrence IICincinnati Bengals · DT | 1 |
| T-251 | Folorunso FatukasiLas Vegas Raiders · DT | 1 |
| T-251 | Gervon Dexter Sr.Atlanta Falcons · DT | 1 |
| T-251 | Gracen HaltonSan Francisco 49ers · DT | 1 |
| T-251 | Grover StewartIndianapolis Colts · DT | 1 |
| T-251 | Javon HargraveGreen Bay Packers · DT | 1 |
| T-251 | Jonathan AllenCincinnati Bengals · DT | 1 |
| T-251 | Jordan DavisPhiladelphia Eagles · DT | 1 |
| T-251 | Khyiris TongaKansas City Chiefs · DT | 1 |
| T-251 | Leonard WilliamsSeattle Seahawks · DT | 1 |
| T-251 | LT OvertonDallas Cowboys · DT | 1 |
| T-251 | Maason SmithAtlanta Falcons · DT | 1 |
| T-251 | Osa OdighizuwaSan Francisco 49ers · DT | 1 |
| T-251 | Peter WoodsKansas City Chiefs · DT | 1 |
| T-251 | Poona FordLos Angeles Rams · DT | 1 |
| T-251 | Quinnen WilliamsDallas Cowboys · DT | 1 |
| T-251 | Roy LopezArizona Cardinals · DT | 1 |
| T-251 | Sheldon RankinsHouston Texans · DT | 1 |
| T-251 | TeRah EdwardsCarolina Panthers · DT | 1 |
| T-251 | Tim SettleWashington Commanders · DT | 1 |
| T-251 | Tommy TogiaiHouston Texans · DT | 1 |
| T-251 | Travis JonesBaltimore Ravens · DT | 1 |
Regular season, from ESPN, refreshed hourly. Every stat