

Rookie contract · free agent 2027via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026 | 6 | 22 | 0.0 | 0 | 2 |
| 2025 | 17 | 48 | 7.0 | 1 | 3 |
| 2024 | 17 | 62 | 8.0 | 0 | 4 |
| Total | 57 | 189 | 24.0 | 1 | 11 |
Turner suffered a significant groin injury during the Rams' Week 6 loss to the Cardinals, and the health issue is severe enough for him to warrant a stint on injured reserve. The fourth-year pro will be required to miss at least the next four games, so the earliest that Turner can return is Week 12 against the Packers on Wednesday, Nov. 25. In his absence, Braden Fiske should move into a starting role on the defensive line opposite Aaron Donald, while Tyler Davis and Larrell Murchison work in rotation.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Oct 18 | vs ARIL | 2 | 0 | 0.0 | 0 | 0 |
| Oct 12 | vs BUFL | 3 | 0 | 0.0 | 0 | 0 |
| Oct 4 | @ PHIW | 1 | 1 | 0.0 | 0 | 1 |
The Rams placed Turner (groin) on injured reserve Wednesday.