

| Rank | Player | PD |
|---|---|---|
| T-49 | Brandon JonesDenver Broncos · S | 5 |
| T-49 | Christian GonzalezNew England Patriots · CB | 5 |
| T-49 | Cooper DeJeanPhiladelphia Eagles · CB | 5 |
| T-49 | Darien PorterLas Vegas Raiders · CB | 5 |
| T-49 | Dax HillCincinnati Bengals · CB | 5 |
| T-49 | Daylen EverettePittsburgh Steelers · CB | 5 |
| T-49 | Deone WalkerBuffalo Bills · DT | 5 |
| T-49 | Derrick BrownCarolina Panthers · DT | 5 |
| T-49 | Dillon ThienemanChicago Bears · S | 5 |
| T-49 | DJ Turner IICincinnati Bengals · CB | 5 |
| T-49 | Jalen PitreHouston Texans · S | 5 |
| T-49 | Jeffery SimmonsChicago Bears · DT | 5 |
| T-49 | Jevon HollandNew York Giants · S | 5 |
| T-49 | Josh WallaceLos Angeles Rams · CB | 5 |
| T-49 | Kamari LassiterHouston Texans · CB | 5 |
| T-49 | Kris Abrams-DraineDenver Broncos · CB | 5 |
| T-49 | Malik Muhammad IIChicago Bears · CB | 5 |
| T-49 | Mansoor DelaneKansas City Chiefs · CB | 5 |
| T-49 | Mike HughesAtlanta Falcons · CB | 5 |
| T-49 | Nehemiah PritchettSeattle Seahawks · CB | 5 |
| T-49 | Renardo GreenSan Francisco 49ers · CB | 5 |
| T-49 | Ty'Ron HopperGreen Bay Packers · LB | 5 |
| T-49 | Zack BaunPhiladelphia Eagles · LB | 5 |
| T-74 | Arvell ReeseNew York Giants · LB | 4 |
| T-74 | Budda BakerArizona Cardinals · S | 4 |
| T-74 | Calen BullockHouston Texans · S | 4 |
| T-74 | Charles WoodsNew England Patriots · CB | 4 |
| T-74 | Dane BeltonNew York Jets · S | 4 |
| T-74 | Danielle HunterHouston Texans · DE | 4 |
| T-74 | Demario DavisNew York Jets · LB | 4 |
| T-74 | Derek Stingley Jr.Houston Texans · CB | 4 |
| T-74 | Eric StokesLas Vegas Raiders · CB | 4 |
| T-74 | Ernest Jones IVSeattle Seahawks · LB | 4 |
| T-74 | Genesis SmithLos Angeles Chargers · S | 4 |
| T-74 | Grant DelpitCleveland Browns · S | 4 |
| T-74 | Harrison SmithMinnesota Vikings · S | 4 |
| T-74 | Isaiah RodgersMinnesota Vikings · CB | 4 |
| T-74 | James PierreMinnesota Vikings · CB | 4 |
| T-74 | Jamien SherwoodNew York Jets · LB | 4 |
| T-74 | Jaylahn TuimoloauIndianapolis Colts · DE | 4 |
| T-74 | Jessie Bates IIIAtlanta Falcons · S | 4 |
| T-74 | Joshua MetellusMinnesota Vikings · S | 4 |
| T-74 | Keeanu BentonPittsburgh Steelers · DT | 4 |
| T-74 | Keionte ScottTampa Bay Buccaneers · CB | 4 |
| T-74 | Kyle HamiltonBaltimore Ravens · S | 4 |
| T-74 | Malcolm RoachDenver Broncos · DT | 4 |
| T-74 | Martin Emerson Jr.New Orleans Saints · CB | 4 |
| T-74 | Max MeltonArizona Cardinals · CB | 4 |
| T-74 | Nate WigginsBaltimore Ravens · CB | 4 |
| T-74 | Patrick QueenPittsburgh Steelers · LB | 4 |
Regular season, from ESPN, refreshed hourly. Every stat