

| Rank | Player | PD |
|---|---|---|
| T-74 | Rayuan Lane IIIJacksonville Jaguars · S | 4 |
| T-74 | Roquan SmithBaltimore Ravens · LB | 4 |
| T-74 | Sonny StylesWashington Commanders · LB | 4 |
| T-74 | Tarheeb StillLos Angeles Chargers · CB | 4 |
| T-74 | Tyrique Stevenson Sr.Chicago Bears · CB | 4 |
| T-74 | Xavier McKinneyGreen Bay Packers · S | 4 |
| T-74 | Zakee WheatleyCarolina Panthers · S | 4 |
| T-108 | A'Shawn RobinsonTampa Bay Buccaneers · DT | 3 |
| T-108 | Alex AnzaloneTampa Bay Buccaneers · LB | 3 |
| T-108 | Anthony Hill Jr.Tennessee Titans · LB | 3 |
| T-108 | Barrett CarterCincinnati Bengals · LB | 3 |
| T-108 | Chase YoungNew Orleans Saints · DE | 3 |
| T-108 | Cor'Dale FlottTennessee Titans · CB | 3 |
| T-108 | Craig WoodsonNew England Patriots · S | 3 |
| T-108 | Dante Trader Jr.Miami Dolphins · S | 3 |
| T-108 | Dee AlfordBuffalo Bills · CB | 3 |
| T-108 | DeForest BucknerIndianapolis Colts · DT | 3 |
| T-108 | DeMarcus LawrenceSeattle Seahawks · LB | 3 |
| T-108 | Devin LloydCarolina Panthers · LB | 3 |
| T-108 | Devon WitherspoonSeattle Seahawks · CB | 3 |
| T-108 | DJ IveyCincinnati Bengals · CB | 3 |
| T-108 | Emmanuel McNeil-WarrenCleveland Browns · S | 3 |
| T-108 | Fred WarnerSan Francisco 49ers · LB | 3 |
| T-108 | Jack JonesSan Francisco 49ers · CB | 3 |
| T-108 | Jalen CarterPhiladelphia Eagles · DT | 3 |
| T-108 | Jalen RedmondMinnesota Vikings · DT | 3 |
| T-108 | Jaquan BriskerPittsburgh Steelers · S | 3 |
| T-108 | Jeremy ReavesWashington Commanders · S | 3 |
| T-108 | Joey Porter Jr.Dallas Cowboys · CB | 3 |
| T-108 | Josiah TrotterTampa Bay Buccaneers · LB | 3 |
| T-108 | Justin WalleyIndianapolis Colts · CB | 3 |
| T-108 | Kei'Trel ClarkArizona Cardinals · CB | 3 |
| T-108 | Kevin ByardNew England Patriots · S | 3 |
| T-108 | L.J. CollierArizona Cardinals · DE | 3 |
| T-108 | L'Jarius SneedKansas City Chiefs · CB | 3 |
| T-108 | Malik HookerDallas Cowboys · S | 3 |
| T-108 | Malik MustaphaSan Francisco 49ers · S | 3 |
| T-108 | Michael Carter IIPhiladelphia Eagles · CB | 3 |
| T-108 | Minkah FitzpatrickNew York Jets · S | 3 |
| T-108 | Payton WilsonPittsburgh Steelers · LB | 3 |
| T-108 | Quincy RileyNew Orleans Saints · CB | 3 |
| T-108 | Quincy WilliamsCleveland Browns · LB | 3 |
| T-108 | Reed BlankenshipHouston Texans · S | 3 |
| T-108 | Rodney Thomas IISeattle Seahawks · S | 3 |
| T-108 | T.J. EdwardsChicago Bears · LB | 3 |
| T-108 | T.J. WattPittsburgh Steelers · LB | 3 |
| T-108 | Talanoa HufangaDenver Broncos · S | 3 |
| T-108 | Tonka HemingwayLas Vegas Raiders · DT | 3 |
| T-108 | Treydan StukesLas Vegas Raiders · S | 3 |
| T-108 | Tuli TuipulotuLos Angeles Chargers · LB | 3 |
Regular season, from ESPN, refreshed hourly. Every stat