

| Rank | Player | PD |
|---|---|---|
| 1 | Jacob ParrishTampa Bay Buccaneers · CB | 13 |
| 2 | Quentin LakeLos Angeles Rams · S | 11 |
| 3 | Deonte BanksNew York Giants · CB | 10 |
| T-4 | Jaylen WatsonLos Angeles Rams · CB | 9 |
| T-4 | Zyon McCollumTampa Bay Buccaneers · CB | 9 |
| T-6 | Amik RobertsonWashington Commanders · CB | 8 |
| T-6 | Brandon CisseGreen Bay Packers · CB | 8 |
| T-6 | C.J. HendersonAtlanta Falcons · CB | 8 |
| T-6 | Quinyon MitchellPhiladelphia Eagles · CB | 8 |
| T-6 | Trent McDuffieLos Angeles Rams · CB | 8 |
| T-16 | D.J. ReedDetroit Lions · CB | 7 |
| T-16 | Denzel BurkeArizona Cardinals · CB | 7 |
| T-16 | Javon BullardGreen Bay Packers · S | 7 |
| T-16 | Roger McCrearyDetroit Lions · CB | 7 |
| T-16 | Will Lee IIICarolina Panthers · CB | 7 |
| T-27 | Byron Murphy Jr.Minnesota Vikings · CB | 6 |
| T-27 | DaRon BlandDallas Cowboys · CB | 6 |
| T-27 | Evan WilliamsGreen Bay Packers · S | 6 |
| T-27 | Greg Newsome IINew York Giants · CB | 6 |
| T-27 | Julian LoveSeattle Seahawks · S | 6 |
| T-27 | Keisean NixonGreen Bay Packers · CB | 6 |
| T-27 | Kool-Aid McKinstryNew Orleans Saints · CB | 6 |
| T-27 | Rasul DouglasWashington Commanders · CB | 6 |
| T-27 | Riq WoolenPhiladelphia Eagles · CB | 6 |
| T-49 | Blake CashmanMinnesota Vikings · LB | 5 |
| T-49 | Bobby OkerekeCarolina Panthers · LB | 5 |
| T-49 | Cooper DeJeanPhiladelphia Eagles · CB | 5 |
| T-49 | Derrick BrownCarolina Panthers · DT | 5 |
| T-49 | Dillon ThienemanChicago Bears · S | 5 |
| T-49 | Jeffery SimmonsChicago Bears · DT | 5 |
| T-49 | Jevon HollandNew York Giants · S | 5 |
| T-49 | Josh WallaceLos Angeles Rams · CB | 5 |
| T-49 | Malik Muhammad IIChicago Bears · CB | 5 |
| T-49 | Mike HughesAtlanta Falcons · CB | 5 |
| T-49 | Nehemiah PritchettSeattle Seahawks · CB | 5 |
| T-49 | Renardo GreenSan Francisco 49ers · CB | 5 |
| T-49 | Ty'Ron HopperGreen Bay Packers · LB | 5 |
| T-49 | Zack BaunPhiladelphia Eagles · LB | 5 |
| T-74 | Arvell ReeseNew York Giants · LB | 4 |
| T-74 | Budda BakerArizona Cardinals · S | 4 |
| T-74 | Ernest Jones IVSeattle Seahawks · LB | 4 |
| T-74 | Harrison SmithMinnesota Vikings · S | 4 |
| T-74 | Isaiah RodgersMinnesota Vikings · CB | 4 |
| T-74 | James PierreMinnesota Vikings · CB | 4 |
| T-74 | Jessie Bates IIIAtlanta Falcons · S | 4 |
| T-74 | Joshua MetellusMinnesota Vikings · S | 4 |
| T-74 | Keionte ScottTampa Bay Buccaneers · CB | 4 |
| T-74 | Martin Emerson Jr.New Orleans Saints · CB | 4 |
| T-74 | Max MeltonArizona Cardinals · CB | 4 |
| T-74 | Sonny StylesWashington Commanders · LB | 4 |
Regular season, from ESPN, refreshed hourly. Every stat