

Veteran contract · free agent 2029via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026LAR | 7 | 24 | 0.0 | 1 | 9 |
| 2025KC | 15 | 64 | 2.0 | 2 | 6 |
| 2024KC | 6 | 32 | 0.0 | 0 | 6 |
| Total | 60 | 202 | 4.0 | 4 | 33 |
Watson will be forced to sit out the rest of Week 8 after sustaining a shoulder injury early in the second half. With Trent McDuffie (back) also banged up, the Rams are rather thin in the secondary versus the Chargers.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Nov 1 | vs LACW | 4 | 2 | 0.0 | 0 | 0 |
| Oct 25 | @ LVW | 3 | 1 | 0.0 | 0 | 4 |
| Oct 18 | vs ARIL | 6 | 4 | 0.0 | 0 | 0 |
out