

Veteran contract · free agent 2031via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026LAR | 6 | 25 | 0.0 | 2 | 8 |
| 2025KC | 13 | 63 | 1.0 | 1 | 7 |
| 2024KC | 16 | 59 | 0.5 | 2 | 13 |
| Total | 62 | 271 | 5.5 | 5 | 42 |
McDuffie was spotted favoring his back after making a tackle late in the third quarter, and his status for the rest of the game is now up in the air. With Jaylen Watson (shoulder) already ruled out, Josh Wallace and Emmanuel Forbes are set to handle an increased workload in the secondary.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Nov 1 | vs LACW | 9 | 5 | 0.0 | 1 | 1 |
| Oct 12 | vs BUFL | 3 | 2 | 0.0 | 0 | 0 |
| Oct 4 | @ PHIW | 2 | 2 | 0.0 | 0 | 0 |
McDuffie (back) is questionable to return to Sunday's contest against the Chargers, Stu Jackson of the Rams' official site reports.