

Veteran contract · free agent 2027via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026NO | 6 | 18 | 0.0 | 2 | 4 |
| 2024CLE | 17 | 80 | 0.0 | 0 | 5 |
| 2023CLE | 16 | 59 | 0.0 | 4 | 14 |
| Total | 56 | 220 | 1.0 | 6 | 38 |
Emerson was all over the field in Week 6, finishing second on the team in tackles behind linebacker Pete Werner (11). The cornerback was thrust into a more prominent role in the secondary after Kool-Aid McKinstry was forced out of the game with a migraine, and Emerson definitely didn't disappoint. He was able to reel in a pair of interceptions, picking off Jameis Winston in the third quarter before jumping in front of a pass from J.J. McCarthy one quarter later.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Oct 25 | vs PITL | 5 | 5 | 0.0 | 0 | 0 |
| Oct 18 | @ NYGW | 7 | 7 | 0.0 | 2 | 4 |
| Oct 11 | vs MINL | 1 | 0 | 0.0 | 0 | 0 |
questionable