

Veteran contract · free agent 2027via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026KC | 6 | 32 | 0.0 | 0 | 3 |
| 2025TEN | 7 | 26 | 0.0 | 0 | 3 |
| 2024TEN | 5 | 23 | 0.0 | 0 | 0 |
| Total | 75 | 384 | 6.5 | 10 | 46 |
Sneed was initially given the questionable tag for Sunday's game against the Broncos. He's been able to play through a lingering knee issue, but his placement on IR indicates that the injury has gotten to the point that an extended absence is warranted for the seventh-year defensive back. Sneed will be required to miss at least four games, so the earliest he can return is Week 12 against the Bills on Thursday, Nov. 26. Jaden Hicks, Jadon Canady, Kristian Fulton and Christian Roland-Wallace are all candidates to see more work in the secondary due to the absences of both Sneed and Mansoor Delane (shoulder) for Sunday's AFC West tilt.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Oct 25 | @ SEAL | 2 | 2 | 0.0 | 0 | 0 |
| Oct 18 | vs LACW | 5 | 4 | 0.0 | 0 | 1 |
| Oct 4 | @ LVW | 7 | 4 | 0.0 | 0 | 1 |
The Chiefs placed Sneed (knee) on injured reserve Saturday.