

No active contract on filevia ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026 | 7 | 37 | 0.0 | 1 | 3 |
| 2025 | 17 | 55 | 0.0 | 0 | 1 |
| Total | 24 | 92 | 0.0 | 1 | 4 |
Trader exited Sunday's contest in the third quarter with a shoulder injury. The starting strong safety has been thoroughly vetted and deemed healthy enough to return to the Dolphins' divisional showdown with the Jets.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Nov 1 | vs NEL | 4 | 3 | 0.0 | 0 | 0 |
| Oct 25 | @ NYJW | 7 | 4 | 0.0 | 0 | 0 |
| Oct 11 | vs CINL | 7 | 1 | 0.0 | 0 | 1 |
questionable