

| Rank | Player | PD |
|---|---|---|
| T-108 | Tyler NubinNew York Giants · S | 3 |
| T-108 | Tyson CampbellCleveland Browns · CB | 3 |
| T-108 | Uchenna NwosuSeattle Seahawks · LB | 3 |
| T-108 | Ventrell MillerJacksonville Jaguars · LB | 3 |
| T-108 | Zach AllenDenver Broncos · DE | 3 |
| T-156 | A.J. HaulcyIndianapolis Colts · S | 2 |
| T-156 | A.J. Terrell Jr.Atlanta Falcons · CB | 2 |
| T-156 | Adetomiwa AdebaworeIndianapolis Colts · DT | 2 |
| T-156 | Akayleb EvansCarolina Panthers · CB | 2 |
| T-156 | Alex SingletonDenver Broncos · LB | 2 |
| T-156 | Alijah ClarkDallas Cowboys · S | 2 |
| T-156 | Ameer SpeedDallas Cowboys · CB | 2 |
| T-156 | Andrew MukubaPhiladelphia Eagles · S | 2 |
| T-156 | Avonte MaddoxDetroit Lions · CB | 2 |
| T-156 | Azeez Al-ShaairHouston Texans · LB | 2 |
| T-156 | Benjamin MorrisonTampa Bay Buccaneers · CB | 2 |
| T-156 | Billy Bowman Jr.Atlanta Falcons · CB | 2 |
| T-156 | Branson CombsJacksonville Jaguars · LB | 2 |
| T-156 | Broderick Washington Jr.Baltimore Ravens · DT | 2 |
| T-156 | C.J. Gardner-JohnsonBuffalo Bills · S | 2 |
| T-156 | Cam BynumIndianapolis Colts · S | 2 |
| T-156 | Cam Taylor-BrittIndianapolis Colts · CB | 2 |
| T-156 | Chidobe AwuzieBaltimore Ravens · CB | 2 |
| T-156 | Chris JohnsonMiami Dolphins · CB | 2 |
| T-156 | Chris JonesKansas City Chiefs · DT | 2 |
| T-156 | Chris Roland-WallaceKansas City Chiefs · CB | 2 |
| T-156 | Christian RozeboomTampa Bay Buccaneers · LB | 2 |
| T-156 | Chuck ClarkDetroit Lions · S | 2 |
| T-156 | Cobie DurantDallas Cowboys · CB | 2 |
| T-156 | Cole BishopBuffalo Bills · S | 2 |
| T-156 | Dani Dennis-SuttonGreen Bay Packers · DE | 2 |
| T-156 | Dante StillsArizona Cardinals · DT | 2 |
| T-156 | Darrell Jackson Jr.New York Jets · DT | 2 |
| T-156 | Dayo OdeyingboChicago Bears · DE | 2 |
| T-156 | DeMarvion OvershownDallas Cowboys · LB | 2 |
| T-156 | Dennis GardeckJacksonville Jaguars · LB | 2 |
| T-156 | Derrick BarnesDetroit Lions · LB | 2 |
| T-156 | Devon KeyDenver Broncos · S | 2 |
| T-156 | Donte JacksonLos Angeles Chargers · CB | 2 |
| T-156 | Dorian WilliamsBuffalo Bills · LB | 2 |
| T-156 | Dru PhillipsNew York Giants · CB | 2 |
| T-156 | Drue TranquillKansas City Chiefs · LB | 2 |
| T-156 | Emmanuel Forbes Jr.Los Angeles Rams · CB | 2 |
| T-156 | Ennis Rakestraw Jr.Detroit Lions · CB | 2 |
| T-156 | Foyesade OluokunJacksonville Jaguars · LB | 2 |
| T-156 | Jacob MartinTennessee Titans · DE | 2 |
| T-156 | Jahdae BarronDenver Broncos · CB | 2 |
| T-156 | Jake HansenHouston Texans · LB | 2 |
| T-156 | Jalen DavisCincinnati Bengals · CB | 2 |
| T-156 | Jalen RamseyPittsburgh Steelers · CB | 2 |
Regular season, from ESPN, refreshed hourly. Every stat