

Veteran contract · free agent 2027via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026LAC | 4 | 8 | 0.0 | 0 | 2 |
| 2025LAC | 17 | 24 | 0.0 | 4 | 12 |
| 2024PIT | 15 | 38 | 0.0 | 5 | 8 |
| Total | 116 | 372 | 1.0 | 23 | 68 |
Jackson will miss his third consecutive game Sunday, meaning his next opportunity to play will come in Week 9 versus the Texans. With Rodney Shelley (ankle) also sidelined, Tarheeb Still is projected to be more involved.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Oct 4 | @ SEAL | 1 | 1 | 0.0 | 0 | 0 |
| Sep 27 | @ BUFL | 0 | 0 | 0.0 | 0 | 1 |
| Sep 20 | vs LVL | 5 | 3 | 0.0 | 0 | 1 |
questionable