

Rookie contract · free agent 2027via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026 | 7 | 17 | 0.0 | 0 | 5 |
| 2025 | 17 | 40 | 0.0 | 2 | 18 |
| 2024 | 11 | 29 | 0.0 | 0 | 8 |
| Total | 52 | 136 | 1.0 | 2 | 38 |
Turner exited the fourth quarter of the Bengals' overtime win over the Titans on Sunday and did not return. The cornerback has strung together a remarkable season thus far, most recently recording two forced fumbles in Sunday's game. If Turner can recover quickly, he will have a shot to suit up for the Bengals' showdown with the Falcons in Madrid, Spain, during Week 9.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Nov 1 | vs TENW | 3 | 2 | 0.0 | 0 | 0 |
| Oct 25 | @ BALW | 2 | 1 | 0.0 | 0 | 0 |
| Oct 11 | @ MIAW | 0 | 0 | 0.0 | 0 | 1 |
Turner (ankle) is considered day-to-day, NFL reporter Jordan Schultz reported Monday.