

Rookie contract · free agent 2029via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026 | 7 | 19 | 0.0 | 0 | 5 |
| 2025 | 17 | 42 | 0.0 | 0 | 3 |
| Total | 24 | 61 | 0.0 | 0 | 8 |
Porter injured his groin early in the first quarter, and the injury is severe enough that he will be held out for the rest of Sunday's game. Jermod McCoy will continue to operate in an elevated role in the secondary.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Nov 1 | @ NYJW | 0 | 0 | 0.0 | 0 | 0 |
| Oct 25 | vs LARL | 7 | 6 | 0.0 | 0 | 0 |
| Oct 18 | vs BUFL | 2 | 2 | 0.0 | 0 | 1 |
Porter (groin) has been ruled out for the rest of Sunday's game against the Jets.