

Rookie contract · free agent 2028via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026 | 8 | 28 | 0.0 | 1 | 6 |
| 2025 | 16 | 48 | 0.0 | 0 | 4 |
| 2024 | 4 | 5 | 0.0 | 0 | 0 |
| Total | 28 | 81 | 0.0 | 1 | 10 |
Harden was initially tagged as questionable due to a hamstring injury that he sustained against the Titans in Week 7, but he's been cleared to play Sunday after recovering over the weekend and going through pregame warmups without suffering a setback. The third-year pro has accumulated 25 tackles (13 solo) and six pass defenses (including one interception) through seven regular-season games.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Nov 1 | @ PITL | 3 | 2 | 0.0 | 0 | 0 |
| Oct 25 | @ TENW | 4 | 2 | 0.0 | 0 | 1 |
| Oct 18 | vs BALW | 3 | 2 | 0.0 | 0 | 2 |
questionable