

| Rank | Player | Yds / Car |
|---|---|---|
| 1 | Cole TabbCincinnati · RB | 9.5 |
| 2 | Keyjuan BrownLouisville · RB | 8.1 |
| 3 | J'Koby WilliamsTexas Tech · RB | 7.9 |
| 4 | Isaac BrownLouisville · RB | 7.7 |
| 5 | Jahiem WhiteNorth Texas · RB | 7.4 |
| 6 | Aiden FloraIowa State · RB | 7.2 |
| 7 | Torrance Burgess Jr.Texas State · RB | 7.1 |
| 8 | Javian MalloryMiami · RB | 7.0 |
| T-9 | Jonaz WaltonNotre Dame · RB | 6.9 |
| T-9 | Kam DavisLiberty · RB | 6.9 |
| T-9 | Qwantavius WigginsGeorgia State · RB | 6.9 |
| T-9 | Raymond Moore IIIUTEP · QB | 6.9 |
| 13 | Cyncir BowersUConn · RB | 6.8 |
| T-14 | Cardae MackArizona State · RB | 6.7 |
| T-14 | Evan MeddersAir Force · QB | 6.7 |
| T-14 | Wayshawn ParkerUtah · RB | 6.7 |
| T-17 | Anthony WoodsUCLA · RB | 6.6 |
| T-17 | George PettawayJames Madison · RB | 6.6 |
| T-17 | Jamarice WilderSouthern Miss · RB | 6.6 |
| T-17 | TJ Engleman Jr.East Carolina · RB | 6.6 |
| T-17 | Turbo RichardIndiana · RB | 6.6 |
| T-22 | AJ NewberryOregon State · RB | 6.5 |
| T-22 | Duke WatsonUCF · RB | 6.5 |
| T-22 | Trequan JonesTulsa · RB | 6.5 |
| T-25 | Dylan RileyBoise State · RB | 6.4 |
| T-25 | James JonesNew Mexico State · RB | 6.4 |
| T-25 | Rocco ContiAir Force · RB | 6.4 |
| T-28 | Aidan LaugheryIllinois · RB | 6.3 |
| T-28 | Jamal RuleNebraska · RB | 6.3 |
| T-28 | Kamari MoultonIowa · RB | 6.3 |
| T-28 | TJ HortonBall State · RB | 6.3 |
| T-32 | A'Marion PetersonUTSA · RB | 6.2 |
| T-32 | Gi'Bran PayneCincinnati · RB | 6.2 |
| T-32 | Herschel TurnerNevada · RB | 6.2 |
| T-32 | Jason PattersonKentucky · RB | 6.2 |
| T-32 | Jaylin CarterMemphis · RB | 6.2 |
| T-32 | Johnnie DanielsTulane · RB | 6.2 |
| T-32 | LaNorris SellersSouth Carolina · QB | 6.2 |
| T-32 | Rayshon LukeFresno State · RB | 6.2 |
| T-32 | Wayne KnightUCLA · RB | 6.2 |
| T-41 | Henry RutledgeCharlotte · RB | 6.1 |
| T-41 | Kiefer SibleyNew Mexico · RB | 6.1 |
| T-41 | Will Henderson IIIUTSA · RB | 6.1 |
| T-44 | Ja'Kobi JacksonOhio State · RB | 6.0 |
| T-44 | TJ ThomasMinnesota · RB | 6.0 |
| T-44 | Tyler HughesWyoming · QB | 6.0 |
| T-47 | Caleb KomolafeNorthwestern · RB | 5.9 |
| T-47 | DeJuan WilliamsMaryland · RB | 5.9 |
| T-49 | Connor WalendzakToledo · RB | 5.8 |
| T-49 | Godspower NwawuiheArmy · RB | 5.8 |
Regular season, from ESPN, refreshed hourly. Every stat